Water Tank and Reservoir Cleaning
| Building Height (Stories) | Cleaning Cost (Taka) | Description |
|---|---|---|
| 6 | 4000 | Upper head water tank and reservoir cleaning for a 6-story building. |
| 8 | 6000 | Upper head water tank and reservoir cleaning for an 8-story building. |
| 10 | 8000 | Upper head water tank and reservoir cleaning for a 10-story building. |
| 12 | 11000 | Upper head water tank and reservoir cleaning for a 12-story building. |
| 15 | 13500 | Upper head water tank and reservoir cleaning for a 15-story building. |
| 20 | 17000 | Upper head water tank and reservoir cleaning for a 20-story building. |
| 22 | 20000 | Upper head water tank and reservoir cleaning for a 22-story building. |
Showing 1–20 of 27 results
Showing 1–20 of 27 results